On a warm, sunny Friday evening, Athletics NI held the Les Jones Memorial 5K. Almost 200 runners competed over the course, leading from Mary Peters Track, down to the Lagan Towpath, along both sides of the river and back to the track.
Gemma McDonald, Ballycastle Runners, won the women’s race in 20:01

Steven McAlary, City of Derry Spartans, the men’s in 15:22.

Results
Results courtesy of Athletics NI
| PLACE | ID | NAME | CLUB | M/F | CAT | TIME | |
|---|---|---|---|---|---|---|---|
| 1 | 194 | Steven | McAlary | City of Derry AC Spartans | M | M35 | 00:15:22 |
| 2 | 74 | Ricky | Johnston | Jog Lisburn Running Club | M | MO | 00:15:44 |
| 3 | 206 | Stephen | Wylie | Annadale Striders | M | M35 | 00:16:20 |
| 4 | 47 | Gareth | Lyons | North Belfast Harriers | M | M40 | 00:16:38 |
| 5 | 168 | Chris | Hopkins | County Antrim Harriers | M | MO | 00:16:38 |
| 6 | 175 | Kyle | Thompson | Loughview AC | M | MJ | 00:17:30 |
| 7 | 204 | Stuart | Wilson | Victoria Park & Connswater Ac | M | M35 | 00:17:38 |
| 8 | 51 | Alan | Ladd | Mallusk Harriers | M | M35 | 00:17:49 |
| 9 | 10 | Ciaran | Toner | Belfast Running Club | M | M35 | 00:18:06 |
| 10 | 54 | Kristopher | Wilson | Lagan Valley AC | M | MO | 00:18:23 |
| 11 | 205 | Chris | Jenkins | Victoria Park & Connswater Ac | M | 00:18:29 | |
| 12 | 11 | David | Massey | North Down AC | M | M45 | 00:18:36 |
| 13 | 195 | Alister | Jamison | Ballycastle Runners | M | M45 | 00:18:38 |
| 14 | 53 | Peter | Campbell | Jog Lisburn | M | M40 | 00:18:40 |
| 15 | 114 | Luke | McCausland | City of Lisburn AC | M | MJ | 00:18:42 |
| 16 | 96 | Lee | Whitley | Willowfield Harriers | M | M35 | 00:18:43 |
| 17 | 163 | Scott | Roulston | Victoria Park & Connswater Ac | M | M40 | 00:18:46 |
| 18 | 31 | Andrew | Gray | M | M40 | 00:19:05 | |
| 19 | 137 | Ben | McMullan | M | MO | 00:19:12 | |
| 20 | 4 | Oran | Kane | Ward Park Runners | M | MO | 00:19:19 |
| 21 | 60 | Paul | McCullagh | City of Lisburn AC | M | M60 | 00:19:20 |
| 22 | 65 | Andrew | barrett | M | M40 | 00:19:29 | |
| 23 | 139 | Ryan | Lynas | North Down AC | M | MJ | 00:19:33 |
| 24 | 26 | Nathan | Robinson | M | MO | 00:19:38 | |
| 25 | 949 | Luke | Monaghan | Lagan valley AC | M | MJ | 00:19:42 |
| 26 | 24 | Alan | Massey | North Down AC | M | M45 | 00:19:57 |
| 27 | 44 | Mark | Brown | Ward Park Runners | M | M40 | 00:19:58 |
| 28 | 197 | Gemma | McDonald | Ballycastle Runners | F | F35 | 00:20:01 |
| 29 | 88 | Leslie | Boyd | North Down AC | M | M40 | 00:20:07 |
| 30 | 207 | Jack | Chambre | M | MJ | 00:20:14 | |
| 31 | 138 | Josh | Mc Mullan | M | MO | 00:20:17 | |
| 32 | 56 | Tim | Taylor | Ward Park Runners | M | M35 | 00:20:27 |
| 33 | 76 | Philip | Brines | Lagan Valley AC | M | M60 | 00:20:45 |
| 34 | 193 | Ernest | Hall | Newcastle AC | M | M65 | 00:20:53 |
| 35 | 160 | Ghislain | Demeuldre | Victoria Park & Connswater Ac | M | M50 | 00:20:55 |
| 36 | 947 | Stephen | Monaghan | Lagan valley | M | M45 | 00:20:58 |
| 37 | 92 | Aoibhinn | Clinton | Ward Park Runners | F | F35 | 00:21:10 |
| 38 | 91 | Richard | Edwards | Lagan Valley AC | M | M55 | 00:21:11 |
| 39 | 43 | Mary | Slocum | Ward Park Runners | F | 00:21:16 | |
| 40 | 157 | Peter | Nicholson | Victoria Park & Connswater Ac | M | M55 | 00:21:20 |
| 41 | 144 | Nicholas | McCloskey | M | MO | 00:21:20 | |
| 42 | 23 | Ita | Monaghan | City of Lisburn AC | F | FO | 00:21:27 |
| 43 | 149 | Fionnuala | O’Hare | North Belfast Harriers | F | FO | 00:21:30 |
| 44 | 948 | Darcy | Monaghan | Lagan Valley | F | FJ | 00:21:30 |
| 45 | 21 | Stephen | McCamley | Dub Running Club | M | M50 | 00:21:41 |
| 46 | 124 | Alexander | Titov | M | M40 | 00:21:47 | |
| 47 | 95 | Jenny | Finlay | Lagan Valley AC | F | FO | 00:21:48 |
| 48 | 77 | Ray | Cameron | North Belfast Harriers | M | M45 | 00:21:59 |
| 49 | 28 | Wesley | Bonar | M | M55 | 00:22:01 | |
| 50 | 186 | Joseph | Herbert | Dub Runners of Belfast | M | M35 | 00:22:04 |
| 51 | 20 | Stephanie | Graham | scrabo striders | F | F35 | 00:22:05 |
| 52 | 52 | Joseph | Gallagher | North Belfast Harriers | M | M60 | 00:22:06 |
| 53 | 203 | Rachel | Collins | Dromore | F | FO | 00:22:07 |
| 54 | 33 | David | Hynes | Belfast Running Club | M | M40 | 00:22:10 |
| 55 | 5 | Liz | Robinson | Belfast Running Club | F | F60 | 00:22:10 |
| 56 | 162 | Neill | Cummings | Victoria Park & Connswater Ac | M | MO | 00:22:14 |
| 57 | 119 | Clare | Duffield | Willowfield | F | F45 | 00:22:15 |
| 58 | 202 | Emma | Beglin | dub runners | F | FO | 00:22:21 |
| 59 | 48 | Davy | Hanna | Belfast Running Club | M | M50 | 00:22:33 |
| 60 | 191 | Vicky | McVeigh | F | F40 | 00:22:34 | |
| 61 | 93 | Athanasia | Sevastaki | Belfast Running Club | F | F45 | 00:22:34 |
| 62 | 123 | Paul | Lynas | North Down AC | M | M40 | 00:22:45 |
| 63 | 12 | David | Lennon | East Antrim Harriers | M | M50 | 00:22:45 |
| 64 | 86 | Anton | Piatek | Mallusk Harriers | M | M35 | 00:22:46 |
| 65 | 133 | Scott | McIlwaine | M | MJ | 00:22:48 | |
| 66 | 132 | Lynda | Shannon | Seapark AC | F | F50 | 00:22:53 |
| 67 | 110 | Colm | Ross | M | M65 | 00:22:54 | |
| 68 | 29 | Paul | Sheldon | scrabo striders | M | M60 | 00:22:57 |
| 69 | 13 | Gerard | Cochrane | M | M35 | 00:22:58 | |
| 70 | 14 | Sinead | McCarry | F | F40 | 00:22:58 | |
| 71 | 103 | Brian | Todd | ORANGEGROVE | M | M65 | 00:22:58 |
| 72 | 122 | Paul | Corthorn | Belfast Running Club | M | M45 | 00:23:03 |
| 73 | 25 | Brian | Maltman | East Coast AC | M | M45 | 00:23:05 |
| 74 | 84 | Michael | Mulvenna | M | M60 | 00:23:09 | |
| 75 | 80 | John | Cooper | M | M55 | 00:23:13 | |
| 76 | 150 | Suzanne | Brennan | Mallusk Harriers | F | F35 | 00:23:22 |
| 77 | 155 | Elizabeth | Watt | Victoria Park & Connswater Ac | F | F50 | 00:23:23 |
| 78 | 136 | Ryan | McIlroy | North Down AC | M | MJ | 00:23:24 |
| 79 | 159 | Elaine | McConnell | Victoria Park & Connswater Ac | F | F35 | 00:23:25 |
| 80 | 165 | Hannah | Ewart | F | FO | 00:23:28 | |
| 81 | 27 | Stephanie | Robinson | F | FO | 00:23:35 | |
| 82 | 188 | Kristaps | Vilde | Vpcac Lions | M | M40 | 00:23:36 |
| 83 | 930 | Rory | McAllister | M | MO | 00:23:36 | |
| 84 | 7 | Mark | Browne | NI Civil Service AC | M | M40 | 00:23:43 |
| 85 | 189 | Aaron | Moss | M | MJ | 00:23:57 | |
| 86 | 71 | David | Geary | M | M45 | 00:24:02 | |
| 87 | 112 | Ruth | McCausland | F | F50 | 00:24:10 | |
| 88 | 174 | Sile | Brennan | Victoria Park & Connswater Ac | F | F40 | 00:24:11 |
| 89 | 42 | Ciaran | Kearney | Belfast Running Club | M | M50 | 00:24:15 |
| 90 | 66 | Russell | Kennedy | Dromore AC | M | M50 | 00:24:17 |
| 91 | 946 | Brendan | Colgan | M | M50 | 00:24:25 | |
| 92 | 101 | Maurice | Leeson | City of Lisburn AC | M | M60 | 00:24:27 |
| 93 | 17 | Kate | Hanratty | F | F45 | 00:24:38 | |
| 94 | 50 | Ian | Bailie | scrabo striders | M | M55 | 00:24:40 |
| 95 | 125 | Julie Ann | Rainey | F | FO | 00:24:41 | |
| 96 | 98 | Peter | Briggs | Scrabostriders | M | M40 | 00:24:44 |
| 97 | 83 | David | Turton | M | M65 | 00:24:46 | |
| 98 | 128 | Andrew | Smyth | Seapark AC | M | M60 | 00:24:54 |
| 99 | 72 | Brenda | McCabe | F | F45 | 00:24:56 | |
| 100 | 30 | Lynn | Sheldon | scrabo striders | F | F60 | 00:25:09 |
| 101 | 75 | Fred | Hamond | Lagan Valley AC | M | M70 | 00:25:21 |
| 102 | 39 | Mark | Rocks | Belfast Running Club | M | M55 | 00:25:34 |
| 103 | 82 | Liz | Turton | F | F60 | 00:25:35 | |
| 104 | 59 | Karl | Thrower | PACE Running Club | M | M50 | 00:25:40 |
| 105 | 135 | Ron | Mitchell | Ward Park Runners | M | M65 | 00:25:56 |
| 106 | 141 | Alison | Gibson | city of lisburn | F | F55 | 00:25:57 |
| 107 | 158 | Namratha | Dasu | Victoria Park & Connswater Ac | F | FO | 00:26:01 |
| 108 | 173 | Magdalena | Winnicka | Victoria Park & Connswater Ac | F | F40 | 00:26:07 |
| 109 | 70 | Kate | Montgomery | Lagan Valley AC | F | F65 | 00:26:08 |
| 110 | 49 | Carol | Bailie | scrabo striders | F | F55 | 00:26:11 |
| 111 | 181 | Matt | Johnston | M | 00:26:24 | ||
| 112 | 169 | Danielle | Dunbar | F | FO | 00:26:39 | |
| 113 | 9 | Gareth | Robson | scrabo striders | M | M35 | 00:26:40 |
| 114 | 16 | Andrew | Curry | M | M45 | 00:26:42 | |
| 115 | 87 | Anita | Piatek | Mallusk Harriers | F | F35 | 00:26:50 |
| 116 | 154 | Paul | O’Hare | Northern Ireland Civil Service AC | M | M55 | 00:27:06 |
| 117 | 190 | Stephen | Moss | M | M45 | 00:27:07 | |
| 118 | 176 | Sheena | Hammond | Croydon striders | F | F55 | 00:27:12 |
| 119 | 6 | Hazel | Yamac | F | FO | 00:27:15 | |
| 120 | 85 | Eva Claire | McGowan | Lagan Valley | F | FO | 00:27:19 |
| 121 | 104 | Emily | Garland | F | FO | 00:27:23 | |
| 122 | 69 | Dawn | Wallace | Lagan Valley | F | F40 | 00:27:33 |
| 123 | 2 | Jim | Kelly | M | M70 | 00:27:37 | |
| 124 | 126 | Lenny | James | M | M40 | 00:27:47 | |
| 125 | 94 | Elaine | Weston | Orangegrove AC | F | F40 | 00:27:58 |
| 126 | 111 | John | McCausland | M | M50 | 00:28:20 | |
| 127 | 113 | Shirley | McCausland-Drury | City of Lisburn AC | F | FO | 00:28:21 |
| 128 | 68 | Allison | Steenson | Jog Lisburn | F | F40 | 00:28:41 |
| 129 | 198 | Clare | Walsh | NICSAC | F | F45 | 00:28:43 |
| 130 | 58 | Kerri | Thrower | PACE | F | F40 | 00:28:44 |
| 131 | 184 | Sam | Lavery | M | M45 | 00:28:49 | |
| 132 | 185 | Sandra | Deane | F | F40 | 00:29:00 | |
| 133 | 97 | Claire | Briggs | Scrabostriders | F | F40 | 00:29:02 |
| 134 | 90 | Emma | Scott | F | F40 | 00:29:05 | |
| 135 | 55 | Karen | Hutchinson | East Antrim Harriers | F | F55 | 00:29:09 |
| 136 | 166 | Arthur | Browne | M | M70 | 00:29:24 | |
| 137 | 99 | Vanessa | Mannis | scrabo striders | F | F40 | 00:29:26 |
| 138 | 18 | Katharine | Strain | F | F50 | 00:29:43 | |
| 139 | 89 | Catherine | Couzens | F | F45 | 00:30:25 | |
| 140 | 199 | Margaret | Furst | F | F60 | 00:30:29 | |
| 141 | 192 | Ian | Taylor | Belfast Assoc RC & FR | M | M70 | 00:30:30 |
| 142 | 79 | Jill | Eager | North Down AC | F | F40 | 00:30:50 |
| 143 | 38 | Bill | Armstrong | M | M40 | 00:31:02 | |
| 144 | 32 | Tania | Kelly-Baker | Ward Park Runners | F | F40 | 00:31:07 |
| 145 | 127 | Kieran | Smyth | M | M45 | 00:31:07 | |
| 146 | 45 | Edwina | Crummy | F | F45 | 00:31:27 | |
| 147 | 102 | Bruce | Thomson | Ward Park Runners | M | M65 | 00:31:31 |
| 148 | 61 | Susan | Browne | JOG LISBURN RUNNING CLUB | F | F50 | 00:31:37 |
| 149 | 64 | Frances | Dennison | JOG LISBURN RUNNING CLUB | F | F40 | 00:31:38 |
| 150 | 201 | Wendy | McCormick | F | F45 | 00:31:41 | |
| 151 | 208 | Kerrie | Weir | F | F45 | 00:31:57 | |
| 152 | 131 | Sherene | Masterson | F | F35 | 00:32:25 | |
| 153 | 34 | Lauren | Penman | Belfast Running Club | F | FO | 00:32:47 |
| 154 | 145 | Colin | Rodgers | M | M60 | 00:32:55 | |
| 155 | 146 | Cara | Macklin | F | F35 | 00:32:56 | |
| 156 | 63 | Anne | Gallagher | JLRC | F | F50 | 00:33:56 |
| 157 | 116 | Wilson | McAlister | Jog Moira | M | M60 | 00:34:16 |
| 158 | 167 | Violet | Davidson | Ballydrain Harriers | F | F75 | 00:34:18 |
| 159 | 130 | Georgina | O Neill | Jog Moira | F | F50 | 00:34:22 |
| 160 | 129 | Donna | Thompson | Jog Moira | F | F50 | 00:34:22 |
| 161 | 106 | Jo | Brown | Jog Moira | F | F40 | 00:34:34 |
| 162 | 117 | Anne | McAlister | Jog Moira | F | F60 | 00:34:41 |
| 163 | 187 | Karen | Duckett | Jog Moira | F | F60 | 00:34:45 |
| 164 | 183 | Frances | Smyth | F | F60 | 00:34:54 | |
| 165 | 107 | Paul | Ervine | M | M40 | 00:35:02 | |
| 166 | 121 | Jill | Megarry | Jog Moira | F | F55 | 00:35:44 |
| 167 | 118 | Anne | Bell | Jog M | F | F65 | 00:35:56 |
| 168 | 37 | Leanne | Armstrong | F | F45 | 00:37:07 | |
| 169 | 140 | Alex | Blackstock | dub runners | M | M70 | 00:44:27 |
Gallery
Images courtesy of Bob Given Photography and Anne Given Images

















