Schools Cup Table
CONGRATULATIONS TO
R.N.KERNOHAN ON WINNING
THE FRONT ROW UNION
SCHOOLS CUP PREDICTIONS LEAGUE
2012
| The Front Row Union Schools Cup Predictions League Final Standings |
| User Name | W1 | W2 | W3 | W4 | SF | F | Total |
| r. n. kernohan | 7 | 3 | 8 | 2 | 1 | 2 | 23 |
| Maffy ferris mahort | 5 | 2 | 8 | 3 | 3 | 0 | 21 |
| Adam Crawford | 1 | 4 | 7 | 3 | 3 | 2 | 20 |
| davo lawtho | 4 | 10 | 3 | 1 | 18 | ||
| guy cooke | 4 | 3 | 8 | 3 | 18 | ||
| Andrew Cheung | 2 | 2 | 7 | 3 | 1 | 2 | 17 |
| Kurtis Sherry | 4 | 2 | 5 | 3 | 3 | 0 | 17 |
| garethb | 3 | 3 | 7 | 3 | 16 | ||
| Nathan(FRU schools) | 3 | 2 | 7 | 3 | 1 | 0 | 16 |
| Andy Lytle | 3 | 3 | 7 | 2 | 15 | ||
| Jordan Buchanan | 4 | 3 | 6 | 2 | 15 | ||
| Simon Black | 3 | 2 | 7 | 3 | 0 | 15 | |
| Patrick Hamilton | 5 | 8 | 13 | ||||
| Samuel Stewart | 3 | 7 | 2 | 12 | |||
| Simon Watters | 4 | 2 | 5 | 11 | |||
| Adam Millar | 3 | 6 | 9 | ||||
| joe | 7 | 2 | 9 | ||||
| Craig Barkley | 6 | 2 | 8 | ||||
| NathanM | 8 | 8 | |||||
| Peter jackson | 8 | 8 | |||||
| ryan martin | 8 | 8 | |||||
| andrew clingan | 4 | 3 | 7 | ||||
| Scott Dee | 7 | 7 | |||||
| Zackary Akil | 7 | 7 | |||||
| david mcpherson | 2 | 4 | 6 | ||||
| Blair Patterson | 0 | 5 | 5 | ||||
| Diane scott | 5 | 5 | |||||
| Harry Russell | 5 | 5 | |||||
| Jamie Noble | 5 | 5 | |||||
| Tss | 5 | 5 | |||||
| Chris T | 4 | 4 | |||||
| KatieD | 4 | 4 | |||||
| Mark Gribben | 4 | 4 | |||||
| Tom McConnell | 4 | 4 | |||||
| Andrew Millar | 3 | 3 | |||||
| Brian McCormick | 3 | 3 | |||||
| harry tolliday | 3 | 3 | |||||
| James Kelso | 2 | 1 | 3 | ||||
| Jamie Cummings | 3 | 3 | |||||
| JJR | 3 | 3 | |||||
| kyle dunne | 3 | 3 | |||||
| Michael McDowell | 3 | 3 | |||||
| Niall Lawther | 3 | 3 | |||||
| Kyle Walker | 2 | 2 | |||||
| Luke Brownlee | 2 | 2 | |||||
| Matthew Lindsay | 2 | 2 | |||||
| Paul Good | 2 | 2 | |||||
| Pious Priest | 2 | 2 | |||||
| richard brownlee | 2 | 2 | |||||
| ryan l | 2 | 2 | |||||
| Scott Dowle | 1 | 1 |


