Predictions League
ENTRY FORMS
So here we are at the last week of the season and isn’t it great to see Ulster still involved!
Only one game this week and remember the result we score on is after 80 minutes so a draw is still possible!
Get your predictions in before the Grand Final kicks off on Saturday.
LEAGUE TABLE
| Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | W35 | W36 | W37 | Total |
| Dunny | 22 | 35 | 31 | 29 | 33 | 27 | 27 | 13 | 10 | 6 | 6 | 239 |
| GarethB | 18 | 37 | 31 | 30 | 35 | 27 | 24 | 16 | 10 | 6 | 2 | 236 |
| Father Ted | 18 | 37 | 32 | 33 | 34 | 26 | 21 | 14 | 10 | 6 | 2 | 233 |
| the mote | 20 | 35 | 31 | 31 | 25 | 28 | 25 | 20 | 10 | 6 | 2 | 233 |
| brianc | 21 | 34 | 30 | 29 | 32 | 26 | 26 | 13 | 10 | 6 | 2 | 229 |
| AndyC | 22 | 35 | 29 | 29 | 34 | 22 | 26 | 15 | 8 | 6 | 2 | 228 |
| Keysersoze | 21 | 36 | 29 | 29 | 29 | 27 | 25 | 15 | 8 | 6 | 2 | 227 |
| _A Mystic Mick | 18 | 32 | 33 | 30 | 33 | 26 | 24 | 14 | 8 | 6 | 2 | 226 |
| Ithryn | 21 | 34 | 30 | 28 | 38 | 28 | 22 | 15 | 6 | 2 | 2 | 226 |
| Stormin | 16 | 37 | 31 | 26 | 33 | 25 | 24 | 13 | 8 | 6 | 6 | 225 |
| trigmiester | 19 | 35 | 31 | 32 | 32 | 25 | 20 | 17 | 6 | 6 | 2 | 225 |
| junty | 20 | 37 | 29 | 29 | 32 | 27 | 21 | 13 | 10 | 2 | 2 | 222 |
| scoobydoo | 20 | 34 | 29 | 25 | 37 | 23 | 22 | 14 | 10 | 6 | 2 | 222 |
| Doubry Ferkin | 18 | 34 | 29 | 28 | 34 | 26 | 23 | 13 | 8 | 6 | 2 | 221 |
| ding dong | 22 | 34 | 29 | 27 | 32 | 23 | 22 | 16 | 10 | 2 | 2 | 219 |
| Neill | 17 | 37 | 31 | 27 | 24 | 25 | 26 | 14 | 10 | 6 | 2 | 219 |
| Young Man | 19 | 31 | 28 | 34 | 33 | 25 | 18 | 16 | 6 | 6 | 2 | 218 |
| Memory Man | 17 | 32 | 28 | 28 | 33 | 23 | 20 | 14 | 10 | 6 | 6 | 217 |
| Rocky | 17 | 30 | 26 | 26 | 33 | 27 | 26 | 13 | 10 | 6 | 2 | 216 |
| Wolf | 17 | 36 | 28 | 33 | 30 | 27 | 21 | 14 | 10 | 0 | 216 | |
| Holly Shiftwell | 16 | 33 | 28 | 27 | 32 | 25 | 24 | 12 | 10 | 6 | 2 | 215 |
| Caveman | 12 | 30 | 32 | 28 | 33 | 25 | 19 | 13 | 10 | 6 | 2 | 210 |
| Freddie Benson | 17 | 38 | 29 | 29 | 31 | 22 | 23 | 13 | 6 | 2 | 210 | |
| Reiver | 14 | 33 | 23 | 27 | 34 | 29 | 22 | 18 | 8 | 2 | 0 | 210 |
| The Mexican | 19 | 29 | 28 | 28 | 32 | 25 | 24 | 15 | 6 | 2 | 2 | 210 |
| Mr Frosty | 11 | 32 | 31 | 26 | 35 | 24 | 21 | 17 | 6 | 2 | 205 | |
| 1_AndyG | 22 | 37 | 31 | 29 | 30 | 24 | 25 | 6 | 0 | 0 | 204 | |
| Garibaldi | 15 | 33 | 27 | 30 | 35 | 21 | 18 | 16 | 8 | 203 | ||
| Graeme McFedries | 20 | 32 | 31 | 23 | 27 | 21 | 23 | 10 | 10 | 6 | 203 | |
| kinger | 16 | 28 | 30 | 27 | 32 | 25 | 25 | 8 | 10 | 2 | 203 | |
| WhiteKnightSupporter | 20 | 38 | 31 | 27 | 29 | 10 | 18 | 16 | 6 | 6 | 2 | 203 |
| Stevey Johnston | 17 | 33 | 26 | 23 | 30 | 21 | 22 | 12 | 10 | 6 | 2 | 202 |
| Stu J | 13 | 33 | 22 | 30 | 30 | 20 | 25 | 12 | 10 | 2 | 2 | 199 |
| Surrey Red Hand | 16 | 26 | 26 | 28 | 33 | 19 | 24 | 11 | 8 | 6 | 2 | 199 |
| Setanta | 15 | 30 | 25 | 25 | 31 | 27 | 25 | 12 | 4 | 2 | 2 | 198 |
| GlynnCommando | 19 | 29 | 29 | 26 | 33 | 25 | 10 | 15 | 8 | 194 | ||
| MartyB | 14 | 34 | 26 | 28 | 31 | 19 | 12 | 11 | 6 | 6 | 6 | 193 |
| lovesthehardground | 17 | 28 | 25 | 17 | 32 | 30 | 19 | 11 | 8 | 2 | 2 | 191 |
| Johnny King | 16 | 34 | 27 | 25 | 30 | 25 | 21 | 11 | 189 | |||
| Gemma | 19 | 23 | 23 | 22 | 24 | 25 | 20 | 10 | 6 | 6 | 6 | 184 |
| Holywoodmike | 13 | 28 | 26 | 24 | 34 | 26 | 19 | 12 | 0 | 2 | 184 | |
| Jonny S | 12 | 25 | 31 | 17 | 30 | 26 | 16 | 12 | 6 | 175 | ||
| CC_147 | 20 | 32 | 20 | 30 | 30 | 23 | 10 | 0 | 165 | |||
| Gerry G | 17 | 26 | 17 | 14 | 26 | 11 | 0 | 3 | 14 | 2 | 130 | |
| Lanzaman | 16 | 30 | 29 | 27 | 27 | 0 | 0 | 0 | 129 | |||
| Colin Wild | 12 | 19 | 10 | 25 | 29 | 17 | 6 | 2 | 120 | |||
| General Prom | 17 | 31 | 22 | 26 | 24 | 0 | 0 | 0 | 120 | |||
| Darkside lightside | 14 | 19 | 21 | 27 | 34 | 0 | 0 | 0 | 115 | |||
| Wolfette | 17 | 27 | 26 | 15 | 16 | 0 | 0 | 0 | 101 | |||
| Milldrew | 21 | 25 | 27 | 15 | 5 | 0 | 0 | 0 | 93 | |||
| Matthew Dunlop | 21 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 61 | |||
| Mrs GlynnCommando | 20 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 59 | |||
| Simon Watters | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||
| Raging Raven | 13 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | |||
| Callum Holden | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Michael Cox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| David Honeyford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| Fatman and Robin | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
COMPETITION RULES
Entries: In order for all your predictions to count your entry must be made before any game on the entry form has kicked off. Any entries made after a match or matches have kicked off will have those matches discounted from that weeks form. In the case of a competitor making multiple entries in any given week only the final entry will be considered.
Scoring: The scoring is, one point if you correctly predict the winning team, five points if you correctly predict a draw. Bonus points will be awarded depending on the number of matches in any particular week and the bonus scoring will be indicated on the entry form.
Manager of the Month: Manager of the Month will be awarded to the competitor that scores the highest number of points in any particular month. In the event of a tie a tie break question will be used to decide the overall winner. Competitors can only receive one Manager of the Month prize and in the case of a competitor winning a second, or more, Manager of the Month awards the prize will go to the the next highest scorer.
Overall Winner: The Overall Winner of the Predictions League will be the competitor that scores the most points throughout the season. In the case of a tie, a tie break question will be used to decide the overall winner.
Eligibility: There are no restrictions to eligibility for this competition, however active contributors to the Front Row Union will not be eligible to receive any monetary prizes. In the case of a contributor of the Front Row Union winning a prize the prize will be awarded to the next highest scorer. The decision of the Editor of the Front Row Union will be final in the case of eligibility.


Doesn’t seem to want to accep my entry
Just tried it Gemma and it went through ok. Try again and if any problems just email your entry to me.
What happens if it is not the Country Cougar who wins! Not sure if my wife would be happy with me having a candlelit dinner with anyone but her ever if it is Robbie!
We’ll try to tailor the ultimate winners prize to the actual winner so the candlelit meal with housewives favourite Robbie Diack is not mandatory! Mind you it would be a lot safer than a candlelit meal with either of the “Cheeky Boys” Dan Tuohy and Roger Wilson!
Is there really a Womens RBS Six Nations or are you taking the pissh ?
Surrey – who r u, who r u, who r u, who r u etc etc
Just to say thanks for doing this; worst I’ve ever done but thoroughly enjoyed doing it. Now where have I heard that before?
cheerio, John
you could have had the English play off as well