Predictions League
2009 -2010 Final Standings
| Player | Total |
| Andrew Calvert | 186 |
| Aintnothinbuta | 184 |
| Neill | 180 |
| Stately Homes | 180 |
| Wolfette | 179 |
| Rocky | 178 |
| Stormin | 178 |
| Hound | 177 |
| Wolf | 177 |
| brianc | 175 |
| Graeme King | 175 |
| ding dong | 174 |
| Big Trev | 171 |
| Freddie Benson | 170 |
| Glynncommando | 169 |
| Mr Frosty | 169 |
| surrey red hand | 169 |
| johnny king | 168 |
| Michael Canavan | 168 |
| samueltee | 168 |
| AndyG | 166 |
| General Prom | 166 |
| Paul Moore | 166 |
| Gemma | 165 |
| Ross McCarroll | 165 |
| WhiteKnightSupporter | 165 |
| Dunny | 164 |
| Young Man | 163 |
| for dog and ulcer | 162 |
| Sponge Bob Texel Pants | 162 |
| MDP | 161 |
| Flat-top | 160 |
| junty | 160 |
| Old Man | 160 |
| Stevey Johnston | 160 |
| Fitzroy | 159 |
| KenB | 159 |
| Big Nose | 158 |
| caveman | 158 |
| Mike (from Holywood) | 156 |
| C-Bird | 152 |
| Lanzaman | 151 |
| keysersoze | 145 |
| Raging Raven | 132 |
| dergman | 131 |
| John Brand | 125 |
| Steve Kyriacou | 125 |
| the original kimble | 105 |
| Gareth Bronte | 101 |
| SimonC | 71 |
| Stu | 66 |
| BAGS | 58 |
| Gary Grousebeater | 54 |
| rooster | 46 |
| Jackie Brown | 45 |
| Dermot McCarthy | 39 |
| Nigel K | 31 |
| THP | 27 |
| Mollie Martin | 26 |
| John Greene | 6 |
2008 – 2009 Final Standings
| Pos. | Name | Score |
| 1 | bags | 161 |
| 2 | Dergman | 156 |
| 3 | Mr Frosty | 155 |
| 4 | Stormin Normin | 154 |
| 5 | A Texel King | 153 |
| 5 | Stately | 153 |
| 7 | Dunny | 151 |
| 7 | Solid Air | 151 |
| 7 | Wolf | 151 |
| 11 | Kimble | 149 |
| 12 | Flat Top | 148 |
| 13 | Aintnothinbuta | 147 |
| 14 | Cap’n G | 145 |
| 15 | Fitzroy | 143 |
| 15 | Freddy Benson | 143 |
| 17 | Glynncommando | 142 |
| 17 | White Knight Supporter | 142 |
| 19 | Dermot Mc | 141 |
| 20 | Samultee | 141 |
| 21 | Fermain | 138 |
| 21 | Ithryn | 138 |
| 23 | Gemma | 137 |
| 23 | General Prom | 137 |
| 23 | Hound | 137 |
| 23 | Neill M | 137 |
| 27 | HWM | 136 |
| 27 | Ken B | 136 |
| 29 | DingDong2U | 134 |
| 30 | Rooster | 133 |
| 31 | Pwrmoore | 132 |
| 32 | Darkside Lightside | 131 |
| 32 | Lanzaman | 131 |
| 32 | Raging Raven | 131 |
| 34 | Big Trev | 130 |
| 34 | For Dog and Ulcer | 130 |
| 36 | Junty | 128 |
| 36 | Ravensdene | 128 |
| 38 | Albert Hall | 127 |
| 38 | Surrey Redhand | 127 |
| 40 | Setanta | 119 |
| 41 | THP | 116 |
| 42 | Wolfette | 110 |
| 43 | Jackie Brown | 105 |
| 44 | Homer | 95 |
| 45 | Rocky 47 | 85 |
| 46 | YoungMan | 76 |
| 47 | BR | 75 |



