
This week’s rankings have an extra appeal because we have updated them to include the Cup Semifinal and Bowl Final results, instead of just taking into account up until the previous Saturday. So, with that in mind, let’s see how important games have affected everything in this penultimate table, with games up to and including Thursday 8th March included in the calculations:
We’ll begin at the lower end this week where, despite claiming the trophy, Omagh Academy’s 9-5 win over Larne GS means that they stay in 24th place and Larne stay in 27th; although, the gap between Omagh and the team above them has been reduced from 0.032 to 0.02.
Sullivan Upper just about managed in their first Bowl game against Regent House to get an 8-8 draw, but convincing wins in the semi-replay and final since have seen them jump up four places into 13th. In the meantime, Regent have slipped from 16th to 19th, further compounding their poor season, while Sullivan’s latest opponents, BRA, drop down one into 16th.
At the top, Methodist College (1st) still reign supreme as they proved their worth over 2nd place Campbell in the Cup semifinal. In the other Cup semi, Ballyclare HS defeated Wallace HS to hold on to 3rd place while the Lisburn team remain in 5th. It would now appear that even if Ballyclare defeat Methody in the Cup Final, the current top team will still be there come the final rankings.
| Rank | Team | Win Percentage | Opponent Rating | Score | Previous Score | Previous Position |
| 1 | Methodist College | 92.9% | 0.584 | 0.929 | 0.908 | 1 |
| 2 | Campbell College | 75.0% | 0.651 | 0.871 | 0.881 | 2 |
| 3 | Ballyclare HS | 89.5% | 0.534 | 0.857 | 0.846 | 3 |
| 4 | Ballymena Academy | 76.2% | 0.543 | 0.777 | 0.789 | 4 |
| 5 | Wallace HS | 63.2% | 0.621 | 0.764 | 0.767 | 5 |
| 6 | RS Armagh | 85.0% | 0.532 | 0.753 | 0.758 | 6 |
| 7 | RBAI | 62.5% | 0.587 | 0.719 | 0.726 | 7 |
| 8 | Limavady GS | 82.4% | 0.491 | 0.698 | 0.701 | 8 |
| 9 | Grosvenor GS | 52.9% | 0.501 | 0.555 | 0.561 | 9 |
| 10 | RS Dungannon | 50.0% | 0.516 | 0.544 | 0.550 | 10 |
| 11 | Bangor GS | 36.1% | 0.558 | 0.539 | 0.545 | 11 |
| 12 | Banbridge Academy | 41.2% | 0.451 | 0.519 | 0.522 | 12 |
| 13 | Sullivan Upper | 52.5% | 0.536 | 0.509 | 0.473 | 17 |
| 14 | Portadown College | 66.7% | 0.422 | 0.493 | 0.500 | 13 |
| 15 | Down HS | 53.3% | 0.506 | 0.484 | 0.490 | 14 |
| 16 | Belfast Royal Academy | 47.4% | 0.553 | 0.479 | 0.483 | 15 |
| 17 | Foyle & L’Derry College | 60.0% | 0.447 | 0.472 | 0.469 | 18 |
| 18 | Rainey ES | 35.3% | 0.567 | 0.460 | 0.459 | 19 |
| 19 | Regent House | 50.0% | 0.507 | 0.456 | 0.478 | 16 |
| 20 | Dalriada | 38.9% | 0.471 | 0.436 | 0.450 | 20 |
| 21 | Coleraine AI | 28.6% | 0.572 | 0.413 | 0.416 | 21 |
| 22 | Cambridge House | 40.6% | 0.401 | 0.408 | 0.412 | 22 |
| 23 | Belfast HS | 26.3% | 0.507 | 0.316 | 0.319 | 23 |
| 24 | Omagh Academy | 41.2% | 0.418 | 0.296 | 0.287 | 24 |
| 25 | Portora RS | 28.1% | 0.496 | 0.257 | 0.260 | 25 |
| 26 | Wellington College | 33.3% | 0.235 | 0.249 | 0.252 | 26 |
| 27 | Larne GS | 21.1% | 0.398 | 0.196 | 0.200 | 27 |
| 28 | Antrim GS | 40.0% | 0.208 | 0.187 | 0.189 | 28 |
| 29 | Lurgan College | 22.2% | 0.337 | 0.175 | 0.177 | 29 |
| 30 | Friends’ School | 18.8% | 0.382 | 0.170 | 0.172 | 30 |
| 31 | Carrickfergus GS | 6.7% | 0.422 | 0.121 | 0.123 | 31 |
| 32 | Strabane GS | 0.0% | 0.000 | 0.074 | 0.077 | 32 |


Sorry, the comment form is closed at this time.