Mar 232012
 

With important competitive conclusions happening this month the final rankings for this season have thrown up a few last minute changes at the top:

Methodist College, with their convincing win over Ballyclare HS in the Cup final, have secured top spot by quite a margin. Despite making it to the final, Ballyclare have not moved Campbell from 2nd place and so remain in 3rd; incidentally, Campbell are also the 2nd biggest movers of this season (having started in 14th place).

RS Armagh’s victory over Limavady GS in the Plate final has given them a last minute push into 4th place at the expense of Ballymena Academy and Wallace HS who move down one into 5th and 6th respectively. Despite their defeat, Limavady also move up the table, switching positions with RBAI, trading 8th for 7th and obtaining their highest finish since rankings began in 2008.

The rest of the table is ‘as you were’ in comparison to last week. Special mention must go to Bangor GS who started in 24th but finished 11th, the biggest movers of this season (in fact, they were 25th in week 2). Also, to the teams either side of Bangor, RS Dungannon (10th) and Banbridge Academy (12th) who, like Limavady, achieved their highest ever finish this season.

Rank Team Win Percentage Opponent Rating Score Previous Score Previous Position
1 Methodist College 93.3% 0.603 0.956 0.929 1
2 Campbell College 75.0% 0.643 0.859 0.871 2
3 Ballyclare HS 85.0% 0.549 0.852 0.857 3
4 RS Armagh 86.4% 0.535 0.783 0.753 6
5 Ballymena Academy 76.2% 0.539 0.764 0.777 4
6 Wallace HS 63.2% 0.611 0.748 0.764 5
7 Limavady GS 78.9% 0.507 0.710 0.698 8
8 RBAI 62.5% 0.580 0.705 0.719 7
9 Grosvenor GS 50.0% 0.514 0.551 0.555 9
10 RS Dungannon 47.6% 0.530 0.542 0.544 10
11 Bangor GS 36.1% 0.553 0.532 0.539 11
12 Banbridge Academy 41.2% 0.449 0.513 0.519 12
13 Sullivan Upper 52.5% 0.532 0.502 0.509 13
14 Portadown College 66.7% 0.422 0.488 0.493 14
15 Down HS 53.3% 0.507 0.479 0.484 15
16 Belfast Royal Academy 47.4% 0.551 0.473 0.479 16
17 Foyle & L’Derry College 60.0% 0.443 0.465 0.472 17
18 Rainey ES 35.3% 0.562 0.454 0.460 18
19 Regent House 50.0% 0.504 0.450 0.456 19
20 Dalriada 38.9% 0.469 0.431 0.436 20
21 Coleraine AI 28.6% 0.568 0.407 0.413 21
22 Cambridge House 40.6% 0.393 0.401 0.408 22
23 Belfast HS 26.3% 0.498 0.309 0.316 23
24 Omagh Academy 41.2% 0.416 0.291 0.296 24
25 Portora RS 28.1% 0.493 0.252 0.257 25
26 Wellington College 33.3% 0.235 0.245 0.249 26
27 Larne GS 21.1% 0.392 0.191 0.196 27
28 Antrim GS 40.0% 0.208 0.183 0.187 28
29 Lurgan College 22.2% 0.337 0.171 0.175 29
30 Friends’ School 18.8% 0.378 0.166 0.170 30
31 Carrickfergus GS 6.7% 0.418 0.117 0.121 31
32 Strabane GS 0.0% 0.000 0.071 0.074 32

Sorry, the comment form is closed at this time.

[ + ]