
It wasn’t a great weekend for Ulster Clubs in the Ulster Bank League, with only Dungannon recording a win, though Belfast Harlequins will be reasonably happy with their two point haul from their visit to Dubarry Park.
Tries from Michael Ferguson, Adam Macklin, Miles O’Hagan and Ian Porter secured a try bonus point for Quins to add to their losing bonus in their 37 – 30 loss to Buccaneers who secured a try bonus themselves in their win, with ex Ulster stalwart Mark McCrea scoring the first for the Connacht side. Quins hold on to top spot by virtue of results elsewhere but Buccaneers move up to third place in the league, one point behind Ballymena.
The Braidmen will be disappointed with their 13 – 27 defeat at Eaton Park to U.L Bohemians though it was a good day on the park for Luke Marshall who secured all Ballymena’s points in their 13 – 27 defeat. The young Ulster player scored a try, conversion and two penalties but the defeat is a big blow to Ballymena’s title hopes.
A try from Jonny Graham and a James Lash penalty were not enough for Ballynahinch but they did manage to secure a losing bonus in their 13 – 8 loss to Bruff at Kilballyowen Park. The loss sees Hinch, who have only won one match in their last four, slip to fourth place in the league after setting the early pace in the league.
Dungannon secured their 7th try bonus in the league and this time they managed to hold on to secure the win against bottom of the table U.C.C.. Dungannon’s tries came from Chris Cochrane, James McMahon, Timmy Smith and Paul Jackson with the on form Michael Lawton adding four conversions and three penalties to secure the win though they will be disappointed to concede three tries against this season’s struggler’s.
| Results | ||||
| Sat 3rd Mar 12 | Ballymena | 13 – 27 | U.L. Bohemian | Eaton Park |
| Sat 3rd Mar 12 | Bruff | 13 – 8 | Ballynahinch | Kilballyowen Park |
| Sat 3rd Mar 12 | Buccaneers | 37 – 30 | Belfast Harlequins | Dubarry Park |
| Sat 3rd Mar 12 | Galwegians | 38 – 17 | UCD | Crowley Park |
| Sat 3rd Mar 12 | U.C.C. | 27 – 37 | Dungannon | Mardyke |
| As they stand. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | Diff | TB | LB | Pts | |
| 1 | Belfast Harlequins | 14 | 10 | 0 | 4 | 319 | 245 | 74 | 4 | 2 | 46 | |
| 2 | Ballymena | 14 | 8 | 1 | 5 | 237 | 238 | -1 | 5 | 2 | 41 | |
| 3 | Buccaneers | 14 | 9 | 0 | 5 | 251 | 220 | 31 | 2 | 4 | 40 | |
| 4 | Ballynahinch | 14 | 7 | 2 | 5 | 271 | 216 | 55 | 2 | 5 | 39 | |
| 5 | U.L. Bohemian | 14 | 8 | 0 | 6 | 235 | 205 | 30 | 1 | 5 | 38 | |
| 6 | Dungannon | 13 | 6 | 1 | 6 | 314 | 281 | 33 | 7 | 3 | 36 | |
| 7 | Galwegians | 13 | 5 | 0 | 8 | 269 | 284 | -15 | 3 | 4 | 27 | |
| 8 | Bruff | 14 | 6 | 0 | 8 | 203 | 239 | -36 | 0 | 3 | 27 | |
| 9 | UCD | 14 | 5 | 2 | 7 | 251 | 319 | -68 | 1 | 2 | 27 | |
| 10 | U.C.C. | 14 | 2 | 0 | 12 | 206 | 309 | -103 | 0 | 6 | 14 | |


Sorry, the comment form is closed at this time.