Feb 162012
 

It’s been close to month since the last set of rankings (technical difficulties!) and with the 3rd and 4th rounds of the Cup having taken place quite a few things have changed:

Despite suffering their first defeat of the season at the hands of Ballymena Academy (6th), Methodist College have retained their place at the top of the table, albeit with a lower rating. Meanwhile, Campbell College have moved up into 2nd and Ballyclare into 3rd while RS Armagh have slipped two until 4th. The top 5 is completed by a Limavady GS team whose dream season is starting to unravel somewhat with three consecutive defeats and a early exit from the Cup.

Both Grosvenor GS and RS Dungannon have progressed well, moving from 15th and 16th to 9th and 10th respectively, making them strong competition for the Subsidary Shield. Moving in the other direction, the normally stronger sides of Regent House, Sullivan Upper and Coleraine AI have been unable revive their poor seasons and find themselves in 16th, 17th an 21st respectively.

Rank Team Win % Opponent Rating Score Previous Score Previous Position
1 Methodist College 91.7% 0.596 0.884 0.977 1
2 Campbell College 79.2% 0.615 0.821 0.817 3
3 Ballyclare HS 88.2% 0.537 0.804 0.777 5
4 RS Armagh 84.2% 0.544 0.785 0.856 2
5 Limavady GS 86.7% 0.504 0.760 0.798 4
6 Ballymena Academy 80.0% 0.542 0.752 0.764 6
7 Wallace HS 64.7% 0.630 0.723 0.757 7
8 RBAI 66.7% 0.574 0.694 0.702 8
9 Grosvenor GS 50.0% 0.519 0.567 0.508 15
10 RS Dungannon 47.4% 0.536 0.557 0.499 16
11 Portadown College 70.6% 0.415 0.534 0.597 9
12 Rainey ES 37.5% 0.582 0.514 0.390 19
13 Bangor GS 38.2% 0.566 0.509 0.435 17
14 Foyle & L’Derry College 60.0% 0.452 0.503 0.587 10
15 Down HS 53.8% 0.508 0.499 0.576 11
16 Regent House 52.9% 0.511 0.495 0.553 12
17 Sullivan Upper 47.1% 0.553 0.485 0.514 14
18 Dalriada 43.8% 0.460 0.478 0.359 20
19 Belfast Royal Academy 43.8% 0.581 0.471 0.536 13
20 Banbridge Academy 43.8% 0.424 0.455 0.318 23
21 Coleraine AI 30.0% 0.580 0.440 0.420 18
22 Cambridge House 43.3% 0.385 0.428 0.343 21
23 Belfast HS 26.3% 0.520 0.338 0.323 22
24 Omagh Academy 40.0% 0.413 0.306 0.297 25
25 Portora RS 28.1% 0.512 0.281 0.312 24
26 Wellington College 33.3% 0.234 0.268 0.253 27
27 Antrim GS 40.0% 0.260 0.230 0.289 26
28 Larne GS 22.2% 0.399 0.214 0.197 30
29 Lurgan College 22.2% 0.343 0.195 0.241 28
30 Friends’ School 18.8% 0.383 0.189 0.230 29
31 Carrickfergus GS 6.7% 0.435 0.140 0.173 31
32 Strabane GS 0.0% 0.000 0.093 0.121 32

More like this:

Sorry, the comment form is closed at this time.