
Belfast Harlequins have a good chance to consolidate their position at top of the league when they take on bottom placed U.C.C. on Saturday afternoon at Deramore. With Quins showing good form over the last few weeks a five point win should move then a couple of points clear of their closest rivals Ballymena.
The Braid men are on the road again, this time a short trip to Dublin to face UCD. Having shown great form away from home the resilient Ballymena are expected to grind out another four points keeping them in second spot.
The game of the weekend sees Ballynahinch entertain Buccaneers at Ballymacarn Park. Both teams will be keen to make amends for unexpected losses last week which should add an extra edge to what is expected t be a hard fought game. We’re expecting Hinch to come out on top in a close four pointer which should see them slip back into third place.
In the other match to be played this weekend UL Bohs should be too strong for Bruff in the big Friday night game at Thomond park.
The match between Dungannon and Glawegians has been postponed due to a bereavement at Galwegians.
| Week 13 fixtures. | |||||
| Fri 17th Feb 12 | 19:30 | U.L. Bohemian | v | Bruff | Thomond Park |
| Sat 18th Feb 12 | 14:30 | Ballynahinch | v | Buccaneers | Ballymacarn Park |
| Sat 18th Feb 12 | 14:30 | Belfast Harlequins | v | U.C.C. | Deramore Park |
| Sat 18th Feb 12 | 14:30 | Dungannon | P – P | Galwegians | Stevenson Park |
| Sat 18th Feb 12 | 14:30 | UCD | v | Ballymena | Belfield |
| As they stand. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | Diff | TB | LB | Pts |
| 1 | Belfast Harlequins | 12 | 9 | 0 | 3 | 262 | 190 | 72 | 3 | 1 | 40 |
| 2 | Ballymena | 12 | 8 | 1 | 3 | 196 | 180 | 16 | 4 | 1 | 39 |
| 3 | Buccaneers | 12 | 8 | 0 | 4 | 200 | 168 | 32 | 1 | 4 | 35 |
| 4 | Ballynahinch | 12 | 6 | 2 | 4 | 241 | 189 | 52 | 2 | 4 | 34 |
| 5 | U.L. Bohemian | 12 | 7 | 0 | 5 | 192 | 172 | 20 | 0 | 4 | 32 |
| 6 | Dungannon | 12 | 5 | 1 | 6 | 277 | 254 | 23 | 6 | 3 | 31 |
| 7 | Galwegians | 12 | 4 | 0 | 8 | 231 | 267 | -36 | 2 | 4 | 22 |
| 8 | UCD | 12 | 4 | 2 | 6 | 203 | 253 | -50 | 0 | 2 | 22 |
| 9 | Bruff | 12 | 4 | 0 | 8 | 170 | 215 | -45 | 0 | 3 | 19 |
| 10 | U.C.C. | 12 | 2 | 0 | 10 | 161 | 245 | -84 | 0 | 6 | 14 |



Sorry, the comment form is closed at this time.