
Big match just follows big match in the topsy turvy AIL1B.
This weeks big game is at Stevenson Park where fifth placed Dungannon host table topping Harlequins in a game which really is a must win match for the home side. Such is the closeness of this league that any win by Dungannon would see them leapfrog their opponents.
Dungannon are going to have their work cut out this week however, losing Barker, Birch, Jackson and Farrell to Ulster and Ireland U20′s, Quins on the other hand should have a full panel to select from. However, I find myself just edging with the home side for this one as I think they just need the win more. Should be a good one.
Ballymena should continue their winning ways on the road when they travel to Galway this weekend to play Galwegians, and if Dungannon do beat Quins it could be enough to see the Eaton Park outfit back on top of the league.
Hinch will have something to say about top spot this weekend however with a possible bonus point win away to bottom club U.C.C.
In the other matches we’re expecting UL Bohs to surprise Buccs at Dubarry Park and Bruff to edge out visitors UCD at Kilballyowen. What fun!
If things work out we should be able to bring you updates for these matches in our Super Saturday live coverage tomorrow afternoon so make sure you check the site tomorrow.
| Fixtures | |||||
| Sat 11th Feb 12 | 14:30 | Bruff | v | UCD | Kilballyowen Park |
| Sat 11th Feb 12 | 14:30 | Buccaneers | v | U.L. Bohemian | Dubarry Park |
| Sat 11th Feb 12 | 14:30 | Dungannon | v | Belfast Harlequins | Stevenson Park |
| Sat 11th Feb 12 | 14:30 | Galwegians | v | Ballymena | Crowley Park |
| Sat 11th Feb 12 | 14:30 | U.C.C. | v | Ballynahinch | Mardyke |
| As They Stand | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | P | W | D | L | F | A | Diff | TB | LB | Pts |
| 1 | Belfast Harlequins | 11 | 8 | 0 | 3 | 218 | 173 | 45 | 2 | 1 | 35 |
| 2 | Buccaneers | 11 | 8 | 0 | 3 | 191 | 153 | 38 | 1 | 3 | 34 |
| 3 | Ballymena | 11 | 7 | 1 | 3 | 169 | 158 | 11 | 3 | 1 | 34 |
| 4 | Ballynahinch | 11 | 6 | 2 | 3 | 229 | 176 | 53 | 2 | 3 | 33 |
| 5 | Dungannon | 11 | 5 | 1 | 5 | 260 | 210 | 50 | 6 | 3 | 31 |
| 6 | U.L. Bohemian | 11 | 6 | 0 | 5 | 177 | 163 | 14 | 0 | 4 | 28 |
| 7 | UCD | 11 | 4 | 2 | 5 | 193 | 226 | -33 | 0 | 2 | 22 |
| 8 | Galwegians | 11 | 4 | 0 | 7 | 209 | 240 | -31 | 2 | 3 | 21 |
| 9 | Bruff | 11 | 3 | 0 | 8 | 143 | 205 | -62 | 0 | 3 | 15 |
| 10 | U.C.C. | 11 | 1 | 0 | 10 | 148 | 233 | -85 | 0 | 6 | 10 |



Sorry, the comment form is closed at this time.