With second round cup matches taking place on Saturday past, and only a few friendlies amongst the other teams, most of the movement in this week’s table is found within the bottom half:
After a long series of losses, Belfast HS finally earned a victory at the right moment, coming at the expense Larne GS in their second round Cup match. The win sees Belfast move up from 26th into 22nd while Larne struggle to move upwards, remaining stuck in 30th position.
Banbridge Academy were involved in a close Cup game against Omagh Academy but did enough to earn an away victory and move themselves up two places into 23rd, while Omagh slipped down three into Banbridge’s former spot of 25th. Wellington College also had reason to celebrate as they defeated Friends’ SL keeping their Cup-run alive and moving into 27th, while, similar to Banbridge, their opponents move downwards into their old position of 29th.
In the friendly games, BRA won by three points against Portadown College, improving their position to 13th, while Portadown still hover just outside the top-eight in 9th. Ballymena Academy’s win against Regent House sees them move up one into 6th while Regent continue to struggle in 12th.
Important fixtures for Sat 21st Jan:
Down HS v Limavady GS: Limavady will want to get straight back on course after a heavy defeat against Armagh, but the improving Down will provide no easy fixture.
Rainey ES v Bangor GS: A great chance for Rainey to prove if they’re just the best of the bottom sides or a team that should be given more respect and consideration.
RS Armagh v Campbell College: 2nd versus 3rd with Armagh in real danger of losing only their second game this season; definitely the ‘match of the day’
| Rank | Team | Win Percentage | Opponent Rating | Score | Previous Score | Previous Position |
| 1 | Methodist College | 100.0% | 0.596 | 0.977 | 0.970 | 1 |
| 2 | RS Armagh | 93.8% | 0.512 | 0.856 | 0.854 | 2 |
| 3 | Campbell College | 75.0% | 0.594 | 0.817 | 0.817 | 3 |
| 4 | Limavady GS | 92.3% | 0.466 | 0.798 | 0.784 | 4 |
| 5 | Ballyclare HS | 86.7% | 0.477 | 0.777 | 0.759 | 6 |
| 6 | Ballymena Academy | 76.5% | 0.530 | 0.764 | 0.744 | 7 |
| 7 | Wallace HS | 66.7% | 0.604 | 0.757 | 0.767 | 5 |
| 8 | RBAI | 61.5% | 0.571 | 0.702 | 0.698 | 8 |
| 9 | Portadown College | 73.3% | 0.422 | 0.597 | 0.596 | 9 |
| 10 | Foyle & L’Derry College | 66.7% | 0.457 | 0.587 | 0.582 | 10 |
| 11 | Down HS | 54.5% | 0.545 | 0.576 | 0.565 | 11 |
| 12 | Regent House | 53.3% | 0.523 | 0.553 | 0.553 | 12 |
| 13 | Belfast Royal Academy | 42.9% | 0.620 | 0.536 | 0.492 | 16 |
| 14 | Sullivan Upper | 42.9% | 0.579 | 0.514 | 0.513 | 13 |
| 15 | Grosvenor GS | 50.0% | 0.494 | 0.508 | 0.505 | 14 |
| 16 | RS Dungannon | 50.0% | 0.485 | 0.499 | 0.498 | 15 |
| 17 | Bangor GS | 30.0% | 0.594 | 0.435 | 0.444 | 17 |
| 18 | Coleraine AI | 29.4% | 0.568 | 0.420 | 0.418 | 18 |
| 19 | Rainey ES | 35.7% | 0.560 | 0.390 | 0.368 | 19 |
| 20 | Dalriada | 38.5% | 0.453 | 0.359 | 0.354 | 20 |
| 21 | Cambridge House | 42.3% | 0.383 | 0.343 | 0.325 | 21 |
| 22 | Belfast HS | 26.7% | 0.549 | 0.323 | 0.278 | 26 |
| 23 | Banbridge Academy | 35.7% | 0.407 | 0.318 | 0.285 | 25 |
| 24 | Portora RS | 26.9% | 0.536 | 0.312 | 0.300 | 24 |
| 25 | Omagh Academy | 33.3% | 0.400 | 0.297 | 0.320 | 22 |
| 26 | Antrim GS | 50.0% | 0.276 | 0.289 | 0.306 | 23 |
| 27 | Wellington College | 50.0% | 0.196 | 0.253 | 0.200 | 29 |
| 28 | Lurgan College | 25.0% | 0.361 | 0.241 | 0.243 | 27 |
| 29 | Friends’ School | 21.4% | 0.389 | 0.230 | 0.231 | 28 |
| 30 | Larne GS | 13.3% | 0.411 | 0.197 | 0.194 | 30 |
| 31 | Carrickfergus GS | 7.7% | 0.461 | 0.173 | 0.170 | 31 |
| 32 | Strabane GS | 0.0% | 0.000 | 0.121 | 0.115 | 32 |




Sorry, the comment form is closed at this time.