
Things have tightened up another notch in this highly entertaining All Ireland League 1B with thanks to a resurgent Belfast Harlequins who moved to second place in the league thanks to a 19 – 13 win against league leaders Ballynahinch.
Ulster Ravens player Michael Allen scored the home sides only try but it was scrum half Ian Porter who stole the show slotting over four penalties and a conversion to secure the win. All Ballynahinch’s points came from out-half James Lash who recorded a try, conversion and two penalties on the score sheet.
Quins and Hinch have Ballymena’s 8 – 6 away win against Buccaneers to thank for their top spots with another impressive victory on the road. A try from Andrew Kerr and a Luke Marshall penalty were enough to see the visitors claim the spoils at Dubarry Park moving the Eaton Park outfit up to fourth place, now only one point behind the leaders.
Dungannon were not able to take advantage of these results slipping up again at home to lose 12 – 20 to sixth placed UL Bohs. Despite the Limerick side enjoying good form of late this will be regarded as a disappointing result for the home side who were only able to respond with four Michael Lawton penalties in reply to two tries, a conversion and two penalties from the visitors.
| Results. Saturday 28th January 2011 | |||
| Belfast Harlequins | 19 – 13 | Ballynahinch | Deramore Park |
| Dungannon | 12 – 20 | U.L. Bohemian | Stevenson Park |
| Galwegians | 10 – 5 | Bruff | Crowley Park |
| U.C.C. | 11 – 13 | UCD | Mardyke |
| Buccaneers | 6 – 8 | Ballymena | Dubarry Park |
| League Table. Sunday 29th January 2012 | ||||||||||||
| Pos | Team | Pl | W | D | L | F | A | Diff | TB | LB | Pts | |
| 1 | Ballynahinch | 10 | 6 | 1 | 3 | 207 | 154 | 53 | 2 | 3 | 31 | |
| 2 | Belfast Harlequins | 10 | 7 | 0 | 3 | 199 | 160 | 39 | 2 | 1 | 31 | |
| 3 | Buccaneers | 10 | 7 | 0 | 3 | 175 | 138 | 37 | 1 | 3 | 30 | |
| 4 | Ballymena | 10 | 6 | 1 | 3 | 152 | 150 | 2 | 3 | 1 | 30 | |
| 5 | Dungannon | 10 | 5 | 0 | 5 | 238 | 188 | 50 | 6 | 3 | 29 | |
| 6 | U.L. Bohemian | 10 | 5 | 0 | 5 | 169 | 160 | 9 | 0 | 4 | 24 | |
| 7 | UCD | 10 | 4 | 2 | 4 | 178 | 210 | -32 | 0 | 1 | 21 | |
| 8 | Galwegians | 10 | 4 | 0 | 6 | 196 | 221 | -25 | 2 | 2 | 20 | |
| 9 | Bruff | 10 | 3 | 0 | 7 | 135 | 188 | -53 | 0 | 3 | 15 | |
| 10 | U.C.C. | 10 | 1 | 0 | 9 | 145 | 225 | -80 | 0 | 5 | 9 | |



Sorry, the comment form is closed at this time.