
Not one of the more successful weekends for Ulster women’s clubs with only one team out of 6 recording a win.
In fairness, the Cavan v City of Derry game was called off due to a flooded pitch, thereby ruling out two of our teams, and Carrick scratched against Garda Ladies in a cunning move to deny the Gards of a game ahead of their big match against Belfast Harlequins next week.
The unbeaten Quins girls did their best to set up a thrilling “winner takes all” match next weekend with a comfortable 40 – 0 win over Longford at Deramore Park. Tries came for the Zoe Templeton, Ashleigh Baxter (3) and Nikki Caughey (2). Caughey also added five conversions, improving her Ireland chances with another superb all round display.
Hopefully we’ll travel with the Quins girls next week to record their game against Garda.
The only other game played in AIL2N featured Enniskillen who travelled to Kildare to take on Cill Dara. We predicted that the Skins would come away with at least a losing bonus and they duly obliged picking up another point on the road which sees them sneak past City of Derry into sixth place.
In AIL1 Cooke were well and truly spanked by UL Bohs. with the Belfast girls travelling all the way to Limerick to lose 77 – 0!
How They Stand.
AIL1
| Pos | Team | Pl | W | D | L | F | A | Diff | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U.L. Bohemian | 7 | 7 | 0 | 0 | 317 | 33 | 284 | 6 | 0 | 34 | |
| 2 | Highfield | 7 | 6 | 0 | 1 | 151 | 67 | 84 | 4 | 0 | 28 | |
| 3 | Blackrock | 7 | 4 | 0 | 3 | 103 | 57 | 46 | 2 | 3 | 22 | |
| 4 | Old Belvedere | 7 | 5 | 0 | 2 | 82 | 66 | 16 | 1 | 0 | 21 | |
| 5 | Galwegians | 7 | 3 | 0 | 4 | 60 | 103 | -43 | 1 | 0 | 14 | |
| 6 | St. Mary’s | 7 | 2 | 0 | 5 | 51 | 185 | -134 | 2 | 0 | 10 | |
| 7 | Cooke | 7 | 1 | 0 | 6 | 72 | 182 | -110 | 2 | 1 | 5 | |
| 8 | Navan RFC | 7 | 0 | 0 | 7 | 27 | 170 | -143 | 0 | 1 | -1 |
AIL2N
| Pos | Team | Pl | W | D | L | F | A | Diff | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belfast Harlequins | 5 | 5 | 0 | 0 | 148 | 27 | 121 | 3 | 0 | 24 | |
| 2 | Garda | 5 | 5 | 0 | 0 | 97 | 8 | 89 | 2 | 0 | 23 | |
| 3 | Cill Dara RFC | 5 | 4 | 0 | 1 | 99 | 29 | 70 | 2 | 0 | 18 | |
| 4 | Longford RFC | 6 | 4 | 0 | 2 | 27 | 55 | -28 | 0 | 0 | 17 | |
| 5 | Cavan | 4 | 2 | 0 | 2 | 46 | 48 | -2 | 1 | 1 | 10 | |
| 6 | Enniskillen | 6 | 1 | 0 | 5 | 73 | 95 | -22 | 1 | 4 | 9 | |
| 7 | City Of Derry | 5 | 2 | 0 | 3 | 47 | 44 | 3 | 1 | 1 | 8 | |
| 8 | NUIM Barnhall | 5 | 0 | 0 | 5 | 10 | 156 | -146 | 0 | 2 | 2 | |
| 9 | Carrickfergus | 5 | 0 | 0 | 5 | 0 | 85 | -85 | 0 | 0 | -4 |



Sorry, the comment form is closed at this time.