A smaller number of matches were played this weekend due to the start of half-term; despite this, the table has seen a few significant changes:
Limavady GS continued their impressive 100% record with a win over Regent House (9th). Due to their victory over a top-ten team, they move up into the heights of 2nd place, the highest rank Limavady has ever achieved since these rankings began.
Elsewhere at the top, RS Armagh move up into 4th after their close victory against RBAI, who remain in 8th. As with Limavady, they too have a 100% record, albeit against weaker opposition.
In the lower half of the table both Omagh Academy and Rainey ES secured wins to improve their position, moving from 20th and 22nd to 18th and 19th, respectively.
Schools Rugby Rankings 2011-12. Week 5
| Rank | Team | Win % | Opponent Rating | Score | Previous Score | Previous Ranking |
| 1 | Methodist College | 100.0% | 0.541 | 0.929 | 0.962 | 1 |
| 2 | Limavady GS | 100.0% | 0.445 | 0.797 | 0.768 | 4 |
| 3 | Ballyclare HS | 77.8% | 0.520 | 0.779 | 0.795 | 2 |
| 4 | RS Armagh | 100.0% | 0.381 | 0.750 | 0.743 | 5 |
| 5 | Ballymena Academy | 80.0% | 0.454 | 0.726 | 0.777 | 3 |
| 6 | Campbell College | 70.0% | 0.482 | 0.693 | 0.707 | 6 |
| 7 | Wallace HS | 50.0% | 0.647 | 0.673 | 0.692 | 7 |
| 8 | RBAI | 50.0% | 0.633 | 0.660 | 0.673 | 8 |
| 9 | Regent House | 57.1% | 0.602 | 0.622 | 0.639 | 9 |
| 10 | Foyle & L’Derry College | 75.0% | 0.455 | 0.613 | 0.606 | 10 |
| 11 | Portadown College | 71.4% | 0.458 | 0.563 | 0.569 | 11 |
| 12 | Sullivan Upper | 71.4% | 0.386 | 0.535 | 0.552 | 12 |
| 13 | RS Dungannon | 55.6% | 0.446 | 0.500 | 0.508 | 13 |
| 14 | Coleraine AI | 37.5% | 0.528 | 0.444 | 0.474 | 14 |
| 15 | Belfast Royal Academy | 25.0% | 0.644 | 0.430 | 0.432 | 16 |
| 16 | Belfast HS | 50.0% | 0.439 | 0.420 | 0.427 | 17 |
| 17 | Grosvenor GS | 42.9% | 0.432 | 0.419 | 0.443 | 15 |
| 18 | Omagh Academy | 57.1% | 0.344 | 0.394 | 0.364 | 20 |
| 19 | Rainey ES | 37.5% | 0.504 | 0.376 | 0.334 | 22 |
| 20 | Bangor GS | 20.0% | 0.767 | 0.368 | 0.390 | 18 |
| 21 | Banbridge Academy | 33.3% | 0.469 | 0.335 | 0.353 | 21 |
| 22 | Down HS | 20.0% | 0.703 | 0.313 | 0.371 | 19 |
| 23 | Cambridge House | 33.3% | 0.352 | 0.279 | 0.316 | 23 |
| 24 | Portora RS | 16.7% | 0.654 | 0.265 | 0.276 | 24 |
| 25 | Dalriada | 16.7% | 0.579 | 0.246 | 0.255 | 25 |
| 26 | Lurgan College | 50.0% | 0.181 | 0.233 | 0.202 | 27 |
| 27 | Friends’ School | 14.3% | 0.443 | 0.200 | 0.217 | 26 |
| 28 | Carrickfergus GS | 0.0% | 0.565 | 0.130 | 0.140 | 28 |
| 29 | Larne GS | 0.0% | 0.439 | 0.124 | 0.133 | 29 |
| 30 | Antrim GS | 0.0% | 0.250 | 0.109 | 0.119 | 30 |
| 31 | Wellington College | 0.0% | 0.167 | 0.103 | 0.112 | 31 |
| 32 | Strabane GS | 0.0% | 0.000 | 0.096 | 0.106 | 32 |




Sorry, the comment form is closed at this time.