
There was only one fixture in the AIL this weekend with Carrick playing Cill Dara in AIL2N in a fixture rearranged from a couple of weeks ago.
Cill Dara are one of the fancied sides this season and, the rebuilding, Carrick side well to restrict the visitors to three tries, demonstrating a significant improvement in defence.
Despite the defeat it was a performance that should start to build confidence in the inexperienced home team.
Final Score: Carrick 0 Cill Dara 17
Carrick: Lydine Wilson, Suzanna McVeigh, Sabrina Higgins, Carol McQuillan, Joanne McIlwaine, Yana Tweed, Aimee Ellis, Laura Johnston, Michelle Kinnon, Christ-anne Orr, Ceara McCullough, Marianne Kennedy, Heather Gamble, Suzie Cavan
The win sees Cill Dara move up to third place in the league -
| Pos | Team | Pl | W | D | L | F | A | Diff | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Longford RFC | 3 | 3 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 12 | |
| 2 | Belfast Harlequins | 2 | 2 | 0 | 0 | 84 | 10 | 74 | 1 | 0 | 9 | |
| 3 | Cill Dara RFC | 2 | 2 | 0 | 0 | 50 | 0 | 50 | 1 | 0 | 9 | |
| 4 | Garda | 2 | 2 | 0 | 0 | 46 | 8 | 38 | 1 | 0 | 9 | |
| 5 | Enniskillen | 3 | 1 | 0 | 2 | 49 | 22 | 27 | 1 | 2 | 7 | |
| 6 | Cavan | 3 | 1 | 0 | 2 | 34 | 43 | -9 | 1 | 1 | 6 | |
| 7 | City Of Derry | 3 | 1 | 0 | 2 | 25 | 39 | -14 | 0 | 1 | 5 | |
| 8 | NUIM Barnhall | 3 | 0 | 0 | 3 | 5 | 113 | -108 | 0 | 1 | 1 | |
| 9 | Carrickfergus | 3 | 0 | 0 | 3 | 0 | 85 | -85 | 0 | 0 | 0 |



Sorry, the comment form is closed at this time.