The Ulster Senior League finished off it’s first five match stint in some style with a few surprise results.
The biggest shock of the weekend must be Ards 11 – 10 win against Instonians with the North Down side producing a gritty performance to dog out their first win of the season. Not so much a surprise but a result that raised a few eyebrows was Belfast Harlequins 11 – 10 win against the much vaunted Ballynahinch at Ballymacarn Park in a result that is bound to have hurt the ‘Hinch men.
Harlequins have been the pace setters throughout the league campaign but the Belfast side were knocked off the top spot by Dungannon who’s bonus point win at Ballymena sees the Steveneson Park outfit slip into top spot on points difference. Both sides now look forward to starting their All Ireland League campaign unbeaten.
Round 5. Saturday 24th September.
| Ballymena RFC | 13 – 37 | Dungannon |
| Queens University | 15 – 29 | City of Derry |
| Ards | 11 – 10 | Instonians |
| Rainey Old Boys | 29 – 20 | Malone |
| Ballynahinch | 10 – 11 | Belfast Harlequins |
| Banbridge | 15 – 17 | Armagh |
The Ulster Senior League is now parked until the 12th November with the All Ireland League now taking precedence. Four teams from Ulster, Dungannon, Belfast Harlequins, Ballymena and Ballynahinch, will all be competing in AIL1B and we’ll bring extended coverage of their League campaigns, starting this Wednesday with a review of the opening round.
| Team | Played | W | D | L | PF | PA | PD | BP | Points | |
| 1 | Dungannon | 5 | 5 | 0 | 0 | 206 | 59 | 147 | 4 | 24 |
| 2 | Belfast Harlequins | 5 | 5 | 0 | 0 | 195 | 66 | 129 | 4 | 24 |
| 3 | Ballymena RFC | 5 | 3 | 1 | 1 | 152 | 91 | 61 | 1 | 15 |
| 4 | City of Derry | 5 | 3 | 0 | 2 | 109 | 86 | 23 | 2 | 14 |
| 5 | Ballynahinch | 4 | 2 | 1 | 1 | 92 | 66 | 26 | 3 | 13 |
| 6 | Armagh | 5 | 2 | 0 | 3 | 110 | 116 | -6 | 2 | 10 |
| 7 | Malone | 5 | 2 | 0 | 3 | 111 | 164 | -53 | 2 | 10 |
| 8 | Rainey Old Boys | 5 | 2 | 0 | 3 | 109 | 164 | -55 | 1 | 9 |
| 9 | Banbridge | 5 | 1 | 0 | 4 | 135 | 119 | 16 | 3 | 7 |
| 10 | Instonians | 5 | 1 | 0 | 4 | 84 | 141 | -57 | 2 | 6 |
| 11 | Queens University | 5 | 1 | 0 | 4 | 92 | 165 | -73 | 2 | 6 |
| 12 | Ards | 4 | 1 | 0 | 3 | 30 | 188 | -158 | 0 | 4 |




Sorry, the comment form is closed at this time.