There were four Cup fixtures played this weekend.
Ballynahinch and Dungannon continue unbeaten in the League and the Cup but Belfast Harlequins record their first loss when they came up against City of Derry in a reversal of last week’s League fixture.
Ards poor start to the season continues as they go down to Armagh.
Ulster Senior Cup Results. Saturday 10th September 2011.
| Armagh | 33 – 5 | Ards |
| Ballynahinch | 49 – 8 | Malone |
| Rainey Old Boys | 0 – 53 | Dungannon |
| City of Derry | 24 – 22 | Belfast Harlequins |
Attention returns to the League this week, and with matches to be played on Wednesday and Saturday there may be some interesting results as the strength of the squads is tested.
| Senior League Wednesday 14th September. Round 3 | |
| Ards v Ballynahinch | 19:30 |
| Armagh v Ballymena RFC | 19:30 |
| Queens University v Belfast Harlequins | 19:30 |
| Malone v Instonians | 19:30 |
| Rainey Old Boys v Banbridge | 18:15 |
| City of Derry v Dungannon | 19:30 |
| Senior League Saturday 17th September. Round 4. | |
| Instonians v City of Derry | 14:30 |
| Ballynahinch v Ballymena RFC | 14:30 |
| Dungannon v Queens University | 14:30 |
| Banbridge v Ards | 14:30 |
| Malone v Armagh | 14:30 |
| Belfast Harlequins v Rainey Old Boys | 14:30 |
It looks like a tough week for Ballymena who will be on the road to Armagh and Hinch and Queens will have their resources tested against table toppers Belfast Harlequins and Dungannon.
Banbridge will be hoping to record their first win of the season as they take on fellow strugglers Rainey Old Boys and Ards.
League Table after Round 2.
| Team | Played | W | D | L | PF | PA | BP | Points | |
| 1 | Ballynahinch | 2 | 2 | 0 | 0 | 58 | 31 | 2 | 10 |
| 2 | Belfast Harlequins | 2 | 2 | 0 | 0 | 74 | 32 | 2 | 10 |
| 3 | Dungannon | 2 | 2 | 0 | 0 | 114 | 26 | 2 | 10 |
| 4 | Ballymena RFC | 2 | 2 | 0 | 0 | 96 | 15 | 1 | 9 |
| 5 | Queens University | 2 | 1 | 0 | 1 | 60 | 52 | 2 | 6 |
| 6 | Instonians | 2 | 1 | 0 | 1 | 49 | 66 | 1 | 5 |
| 7 | Armagh | 2 | 1 | 0 | 1 | 55 | 45 | 1 | 5 |
| 8 | City of Derry | 2 | 1 | 0 | 1 | 36 | 35 | 0 | 4 |
| 9 | Malone | 2 | 0 | 0 | 2 | 24 | 102 | 0 | 0 |
| 10 | Ards | 2 | 0 | 0 | 2 | 16 | 118 | 0 | 0 |
| 11 | Rainey Old Boys | 2 | 0 | 0 | 2 | 22 | 56 | 0 | 0 |
| 12 | Banbridge | 2 | 0 | 0 | 2 | 32 | 58 | 0 | 0 |



Sorry, the comment form is closed at this time.