
Iain Henderson will be looking to lead the charge for Ireland in the 2011 Junior World Cup in Italy.
The Irish U20 World Cup Squad has slipped out over on the IRB Junior World Cup Site.
The 26 man squad features 11 Leinster players, 7 Ulster, 3 Connacht, 3 Munster and 2 Exiles from what we can work out, though Ulster based Finlay Bealham could count as one more towards Ulster’s representation!
However Ulster should provide an experienced backbone to the starting side with, probable captain, Niall Annett, and Senior Ulster players Patrick Jackson, Luke Marshall and Craig Gilroy. The surprise omission for Ulster is Blane McIlroy who despite appearing in all of Ireland’s Six Nations matches looks to have made way for Cardiff based Exile Kieran Marmoin.
Of special interest to Ulster supporters will be the battle between Patrick Jackson and James McKinney for the out half berth as we look for out half cover during the Senior World Cup in September and there will also be a few eyes on the performance of Iain Henderson with the pacey youngster hitting the scales as the heaviest and tallest second row in the tour party.
The tournament will also give a chance for Ulster supporters to catch up on Glasgow based Academy player Stephen Leckey who had slipped under the radar slightly after the Aviva opener but made an appearance in Irelands last six Nations game against England.
| Full Name | CLUB | DOB (AGE) | CM | KG | Position |
|---|---|---|---|---|---|
| Finlay Bealham | Exile | 09/10/1991(19) | 186 | 110 | Prop |
| Tadhg Furlong | Leinster | 14/11/1992(18) | 183 | 115 | Prop |
| Martin Moore | Leinster | 01/03/1991(20) | 178 | 117 | Prop |
| James Tracy | Leinster | 02/04/1991(20) | 184 | 109 | Prop |
| Niall Annett | Ulster | 07/04/1991(20) | 185 | 101 | Hooker |
| David Doyle | Leinster | 27/02/1991(20) | 183 | 101 | Hooker |
| Shane Buckley | Munster | 14/04/1992(19) | 192 | 106 | Lock |
| Iain Henderson | Ulster | 21/02/1992(19) | 199 | 109 | Lock |
| Michael Kearney | Leinster | 29/03/1991(20) | 198 | 102 | Lock |
| Cathal O’Flaherty | Munster | 23/07/1991(19) | 198 | 103 | Lock |
| Aaron Connely | Connacht | 23/01/1992(19) | 187 | 96 | Flanker |
| Stephen Leckey | Ulster | 21/03/1991(20) | 192 | 102 | Flanker |
| Eoin McKeon | Connacht | 23/06/1991(19) | 188 | 101 | Flanker |
| Jordi Murphy | Leinster | 22/04/1991(20) | 188 | 105 | Flanker |
| Peter Du Toit | Leinster | 05/03/1991(20) | 179 | 86 | Scrumhalf |
| Kieran Marmoin | Exile | 11/02/1992(19) | 179 | 78 | Scrumhalf |
| JJ Hanrahan | Munster | 27/07/1992(18) | 180 | 90 | Flyhalf |
| Patrick Jackson | Ulster | 05/01/1992(19) | 179 | 84 | Flyhalf |
| James McKinney | Ulster | 03/01/1991(20) | 179 | 86 | Flyhalf |
| Alex Kelly | Leinster | 02/10/1991(19) | 183 | 88 | Centre |
| Brendan Macken | Leinster | 19/05/1991(19) | 186 | 96 | Centre |
| Luke Marshall | Ulster | 03/03/1991(20) | 179 | 93 | Centre |
| Andrew Boyle | Leinster | 24/06/1991(19) | 180 | 91 | Wing |
| Craig Gilroy | Ulster | 11/03/1991(20) | 183 | 90 | Wing |
| Tiernan O’Halloran | Connacht | 26/02/1991(20) | 188 | 94 | Wing |
| Andrew Conway | Leinster | 11/07/1991(19) | 182 | 89 | Fullback |
All in all, the Junior World Cup should be an exciting series for Ulster fans and with Ireland pitched in the same group as South Africa and England there should be plenty to challenge our youngsters who have a realistic chance of a fifth place finish to mark a huge improvement on their 9th place finish last time round.
The Junior World Cup runs from 10th – 26th June and Ireland’s Pool fixtures are shown below. Note times are Italian time.
| Date | Team A | Result | Team B | Venue |
|---|---|---|---|---|
| 10 Jun 18:10 | England | - | Ireland | Stadio Communale di Monigo, Treviso |
| 14 Jun 20:10 | Ireland | - | South Africa | Stadio Communale di Monigo, Treviso |
| 18 Jun 20:10 | Ireland | - | Scotland | Stadio Mario Battaglini, Rovigo |
More like this:
2 Responses to “Ireland U20 Squad for JWC 2011”
Sorry, the comment form is closed at this time.



Stephen Lecky is an ex-Methody boy who is in the Academy; considered an “exile” because he studies in Glasgow! Started 6 for Lulster in the Aviva match!
That’s a tally of 7 natives from Ulster.
Rate this comment. Like or dislike?
0
0
Of course he is, and I knew that. Old age is a terrible thing.
Good player and all. Was he injured over the Six Nations as he only made one appearance, in the final game?
Rate this comment. Like or dislike?
0
0