It didn’t end up too bad a weekend for Ulster and with our “old friends” Munster doing a Pienaar on the Ospreys our chances of qualifying for the play – offs have been greatly enhanced. It does grate a little though that it was Munster that did us a favour and I still couldn’t force myself to cheer them on as they pulled out the last gasp winner against the O’s.
| Thu 21 Apr | Blues | 29 – 9 | Treviso | Cardiff City Stadium | 9,372 |
| Fri 22 Apr | Ulster | 27 – 16 | Connacht | Ravenhill | 9,239 |
| Fri 22 Apr | Edinburgh | 27 – 15 | Dragons | Murrayfield | 2,935 |
| Fri 22 Apr | Warriors | 29 – 37 | Scarlets | Firhill Stadium | 3,873 |
| Sat 23 Apr | Aironi | 8 – 20 | Leinster | Stadio Zaffanella | 4,000 |
| Sat 23 Apr | Ospreys | 20 – 22 | Munster | Liberty Stadium | 9,481 |
Ulster remain in third place, but as I’ve said before I’d much prefer a forth place finish as I think we have more of a chance against Munster than Leinster. However,it’s still not impossible for Ulster to finish second and if Leinster continue their expected participation in the Heineken Cup it may not be such an outside bet after all. We’ll know exactly what to do after this weekend’s catch up match between the Dragons and Cardiff.
| Pos | Team | P | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Munster | 21 | 18 | 0 | 3 | 474 | 321 | 153 | 41 | 22 | 5 | 2 | 79 | |
| 2 | Leinster | 21 | 14 | 1 | 6 | 457 | 333 | 124 | 46 | 25 | 4 | 3 | 65 | |
| 3 | Ulster | 21 | 14 | 1 | 6 | 460 | 405 | 55 | 41 | 34 | 3 | 2 | 63 | |
| 4 | Blues | 20 | 13 | 1 | 6 | 441 | 326 | 115 | 33 | 26 | 3 | 3 | 60 | |
| 5 | Ospreys | 21 | 11 | 1 | 9 | 541 | 408 | 133 | 56 | 28 | 6 | 7 | 59 |
Things continue to look tight at the top of the Predictions League, in reality a well chosen draw could throw any one of around 20 names into contention, and although they don’t show on our leaderboard at the minute it’s congratulations to Dunny, Young Man, Stevey Wonder and Jim Galbraith who all scored an impressive full house this week. Fine form gentlemen.
| User Name | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Wk30 | Wk31 | Wk32 | Wk33 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| junty | 18 | 33 | 28 | 28 | 32 | 18 | 20 | 3 | 3 | 2 | 4 | 189 |
| Kinger | 17 | 36 | 23 | 24 | 30 | 22 | 21 | 5 | 3 | 3 | 5 | 189 |
| ding dong | 17 | 36 | 27 | 23 | 31 | 22 | 19 | 4 | 2 | 3 | 4 | 188 |
| general prom | 14 | 35 | 27 | 26 | 31 | 21 | 21 | 4 | 2 | 2 | 5 | 188 |
| rocky | 18 | 35 | 24 | 23 | 29 | 22 | 17 | 4 | 9 | 4 | 3 | 188 |
| corbo texels | 14 | 35 | 26 | 30 | 28 | 19 | 21 | 5 | 2 | 3 | 4 | 187 |
| Neill | 16 | 36 | 24 | 23 | 30 | 23 | 19 | 4 | 2 | 3 | 5 | 185 |
| stormin | 16 | 36 | 23 | 23 | 34 | 19 | 19 | 4 | 3 | 4 | 4 | 185 |
| brianc | 12 | 41 | 21 | 21 | 32 | 22 | 21 | 4 | 2 | 4 | 4 | 184 |
| Full Table Here | ||||||||||||
No game for Ulster this weekend but all Ulster fans will be switching from the Royal Wedding to the Dragons v Cardiff at 4:00pm and if it’s not the only game that may have a bearing on Ulster’s season. As I’d mentioned earlier, and if it’s worth mentioning it’s worth mentioning twice, a win for Leinster may impact on their enthusiasm for their final league game on 6th May so good luck to our Mexican friends as they stroll on towards their second European Cup. I suppose it would be churlish not to wish our brothers in Turnipstan good luck as well!
Fixtures as follows:
Magners League
| Fri 29 Apr | 16:05 | Dragons | v | Blues | Rodney Parade | BBC Wales |
Heineken Cup
| Sat 30 Apr | 15:30 | Leinster | v | Toulouse | Aviva Stadium | Sky Sports |
| Sun 01 May | 15:00 | Northampton | v | Perpignan | stadium:mk | Sky Sports |
Challenge Cup
| Fri 29 Apr | 20:45 | Stade Francais | v | Clermont | Stade Charlety | France T |
| Sat 30 Apr | 13:00 | Munster | v | Harlequins | Thomond Park | Sky Sports |
| Make your predictions here. | ||||||



Sorry, the comment form is closed at this time.