Mar 092011
 

It’s easy to assume that not much has changed looking at this week’s rankings, but focus less on the position and more on the scores and a different picture emerges:

Although Methodist College and RBAI remain in 2nd and 3rd respectively, the gap between them has shrunk to just 0.006. This means that in the final table of the year, Belfast Inst could very well go above Methody into 2nd position.

In fact, Methody will be left wondering for a short time if they’ll even make it into 3rd, as Campbell finally defeated them in their second quarter-final replay at Shaw’s Bridge AND then went on to defeat the no.1 seeds, Ballyclare HS, convincingly at Ravenhill.

It would appear that whoever does claim the Cup this time around will move into 2nd place, but that Ballyclare will hold on to the top spot due to their fantastic season as a whole.

In the Plate, Bangor GS forced the replay at Wallace HS and, in doing so, have moved themselves back into the top 8. Ballymena Academy’s victory over Dalriada sees them progress to the final and play the eventual winners of the aforementioned game in an attempt to push back into 5th place.

Pos Team Win Percentage Opponent Rating Score Previous Score Move
1 Ballyclare HS 0.895 0.552 0.866 0.870  
2 Campbell College 0.735 0.593 0.818 0.791 2
3 Methodist College 0.714 0.618 0.795 0.802 -1
4 RBAI 0.700 0.587 0.786 0.796 -1
5 Ballymena Academy 0.773 0.559 0.743 0.729 1
6 RS Armagh 0.733 0.522 0.727 0.741 -1
7 Belfast Royal Academy 0.600 0.590 0.695 0.698  
8 Bangor GS 0.591 0.556 0.631 0.630  
9 Sullivan Upper 0.533 0.531 0.619 0.622  
10 Coleraine AI 0.467 0.540 0.597 0.602  
11 Dalriada 0.563 0.510 0.571 0.572 1
12 Wallace HS 0.475 0.602 0.567 0.588 -1
13 Down HS 0.533 0.548 0.560 0.569  
14 Grosvenor GS 0.500 0.465 0.498 0.502  
15 Friends’ School 0.706 0.385 0.486 0.492  
16 Rainey ES 0.563 0.430 0.453 0.421 3
17 Regent House 0.353 0.521 0.443 0.444  
18 Belfast HS 0.367 0.503 0.440 0.447 -2
19 Foyle & L’Derry College 0.438 0.533 0.432 0.439 -1
20 Banbridge Academy 0.464 0.423 0.393 0.394  
21 Portadown College 0.385 0.484 0.373 0.374  
22 Larne GS 0.286 0.495 0.325 0.329  
23 Limavady GS 0.308 0.427 0.312 0.315  
24 RS Dungannon 0.250 0.511 0.306 0.309  
25 Portora RS 0.333 0.402 0.254 0.256  
26 Wellington College 0.600 0.175 0.219 0.221  
27 Cambridge House 0.250 0.400 0.208 0.211  
28 Antrim GS 0.333 0.280 0.199 0.202  
29 Omagh Academy 0.200 0.427 0.193 0.196  
30 Carrickfergus GS 0.133 0.422 0.158 0.161  
31 Lurgan College 0.111 0.385 0.139 0.141  
32 Strabane GS 0.000 0.028 0.083 0.085  
?

More like this:

Sorry, the comment form is closed at this time.