Mar 252011
 

The 2010/2011 season has come to an end and the final table has thrown up some last minute changes:

Despite their blip against Campbell College in the semifinal, Ballyclare HS finish top of the table due to their impressive season of 17 wins and only 2 defeats against Ulster schools.

Speaking of Campbell, their great competitive season, which culminated in them lifting the Cup, has placed them into a final position of 2nd, a place ahead of Methodist College who had occupied the second spot for most of the season.

RBAI complete the top four for this year, while Ballymena make a last minute push into 5th with their Plate final victory over Bangor GS, who, along with RS Armagh and BRA above them, complete the eight highest ranked teams.

Elsewhere, after a very slow start, Coleraine AI made a somewhat surprising run in the Cup to finish in 10th place while Regent House, semi-finalists and finalists in the previous two seasons, could only manage, by their standards, a lowly 17th this year.

Just one place above Regent, Rainey ES had a great end to their season lifting the Bowl, and now they have finished ten places above where they started the year (26th to 16th) making them the biggest movers and most improved team for 2010/2011.

Pos Team Score Win Percentage Opponent Rating Move
1 Ballyclare HS 0.866 0.895 0.552 0
2 Campbell College 0.818 0.735 0.593 2
3 Methodist College 0.795 0.714 0.618 -1
4 RBAI 0.786 0.7 0.587 -1
5 Ballymena Academy 0.743 0.773 0.559 1
6 RS Armagh 0.727 0.733 0.522 -1
7 Belfast Royal Academy 0.695 0.6 0.59 0
8 Bangor GS 0.631 0.591 0.556 0
9 Sullivan Upper 0.619 0.533 0.531 0
10 Coleraine AI 0.597 0.467 0.54 0
11 Dalriada 0.571 0.563 0.51 1
12 Wallace HS 0.567 0.475 0.602 -1
13 Down HS 0.56 0.533 0.548 0
14 Grosvenor GS 0.498 0.5 0.465 0
15 Friends’ School 0.486 0.706 0.385 0
16 Rainey ES 0.453 0.563 0.43 3
17 Regent House 0.443 0.353 0.521 0
18 Belfast HS 0.44 0.367 0.503 -2
19 Foyle & L?Derry College 0.432 0.438 0.533 -1
20 Banbridge Academy 0.393 0.464 0.423 0
21 Portadown College 0.373 0.385 0.484 0
22 Larne GS 0.325 0.286 0.495 0
23 Limavady GS 0.312 0.308 0.427 0
24 RS Dungannon 0.306 0.25 0.511 0
25 Portora RS 0.254 0.333 0.402 0
26 Wellington College 0.219 0.6 0.175 0
27 Cambridge House 0.208 0.25 0.4 0
28 Antrim GS 0.199 0.333 0.28 0
29 Omagh Academy 0.193 0.2 0.427 0
30 Carrickfergus GS 0.158 0.133 0.422 0
31 Lurgan College 0.139 0.111 0.385 0
32 Strabane GS 0.083 0 0.028 0

More like this:

Sorry, the comment form is closed at this time.