May 102010
 

Click to visit sportstrolley.comWell, the results are in and we’ve got an out and out winner.

Congratulations to Andrew Calvert who finished off the competition in some style getting all this weeks predictions right and gaining a bonus point for good measure.

Despite pushing Andrew all the way Aintnothinbuta failed at the final hurdle scoring a creditable four points to hold on to second place. Neill and Stately also managed to bag bonus point sixes this week to finish joint third.

However the most important result was in the competition between recently married Wolf and Wolfette. I know that the keenly fought competition was the main talking point on their recent honeymoon and I’m pleased to announce that it will be Wolfette who can justly be regarded as the rugby expert in that particular household as she also finished off on some style with a spectacular six points leaving hubby Wolf trailing in her wake!

Thanks to everyone for taking part and thanks to sportstrolley.com for their sponsorship. We’ll be in touch with the winner shortly to arrange presentation of their prize.

Full results below.

Player Sep Oct Nov Dec Jan Feb Mar Apr Wk34 Wk35 Total
Andrew Calvert 13 22 29 32 28 22 18 13 3 6 186
Aintnothinbuta 10 27 28 34 26 21 19 12 3 4 184
Neill 10 30 30 27 26 21 16 12 2 6 180
Stately Homes 11 30 25 27 22 26 18 12 3 6 180
Wolfette 14 24 28 27 23 25 19 12 1 6 179
Rocky 10 25 27 27 22 25 24 11 1 6 178
Stormin 12 26 25 30 26 26 17 11 2 3 178
Hound 12 26 27 32 24 18 20 12 2 4 177
Wolf 11 30 24 29 24 25 16 14 1 3 177
brianc 14 22 22 31 23 23 19 14 3 4 175
Graeme King 12 25 27 29 23 26 16 11 2 4 175
ding dong 10 28 26 25 26 19 15 16 3 6 174
Big Trev 9 22 30 27 21 24 18 13 3 4 171
Freddie Benson 8 30 24 24 20 24 18 15 1 6 170
Glynncommando 9 24 28 29 20 25 18 11 1 4 169
Mr Frosty 10 25 24 30 25 25 11 15 1 3 169
surrey red hand 11 20 27 25 28 23 15 14 2 4 169
johnny king 14 23 23 29 25 20 15 15 1 3 168
Michael Canavan 13 25 25 27 23 17 22 11 1 4 168
samueltee 10 26 25 31 20 20 19 11 2 4 168
AndyG 12 24 24 26 24 24 14 13 2 3 166
General Prom 9 25 29 26 25 19 15 15 2 1 166
Paul Moore 15 29 25 28 22 20 13 10 4 166
Gemma 11 29 21 24 23 18 21 13 2 3 165
Ross McCarroll 11 28 28 18 26 23 16 11 0 4 165
WhiteKnightSupporter 10 28 24 28 24 18 16 12 1 4 165
Dunny 11 27 27 24 26 18 14 12 2 3 164
Young Man 12 21 26 26 24 19 17 12 0 6 163
for dog and ulcer 14 20 25 24 19 21 17 15 3 4 162
Sponge Bob Texel Pants 11 22 27 24 23 23 18 9 1 4 162
MDP 9 23 27 29 19 20 16 10 2 6 161
Flat-top 12 23 20 27 20 22 20 12 1 3 160
junty 8 29 24 25 20 23 16 10 1 4 160
Old Man 12 24 26 25 21 19 17 11 2 3 160
Stevey Johnston 9 24 23 23 25 24 14 12 2 4 160
Fitzroy 12 22 19 24 25 16 21 14 0 6 159
KenB 14 17 29 28 19 18 13 13 2 6 159
Big Nose 11 25 25 25 24 16 15 11 2 4 158
caveman 10 22 28 23 23 19 17 11 1 4 158
Mike (from Holywood) 13 28 26 25 22 16 15 5 2 4 156
C-Bird 7 20 25 22 22 17 17 14 2 6 152
Lanzaman 14 23 23 21 21 18 16 10 1 4 151
keysersoze 9 27 24 14 26 18 12 13 2 145
Raging Raven 11 24 11 19 20 22 11 8 3 3 132
dergman 11 25 19 24 22 8 8 8 2 4 131
John Brand 11 22 22 17 18 14 12 7 2 125
Steve Kyriacou 8 21 22 17 18 6 16 12 2 3 125

More like this:

  One Response to “Predictions League Results”

Comments (1)
  1.  

    That’s Old Man sorted! Who’s next?

    Rate this comment. Like or dislike? Thumb up 0 Thumb down 0

Sorry, the comment form is closed at this time.