Jul 152009
The Magners League have released the fixtures for next season and, well done, there is not one single match we can confirm the date and time for. The Celtic League really need to address this issue if they are to maintain any credibility.
Whether it’s down to the Celtic League, TV Rights or the clubs themselves this really is a piss poor performance and smacks of unprofessionalism by everyone involved. God knows what it’s going to be like next year when the Italians are involved.
Anyway, here they are for what it’s worth.
| 4/5/6 Sep | Dragons | v | Ulster | Rodney Parade |
| 11/12/13 Sep | Ospreys | v | Ulster | Liberty Stadium |
| 18/19/20 Sep | Ulster | v | Edinburgh | Ravenhill |
| 25/26/27 Sep | Connacht | v | Ulster | Sportsground |
| 2/3/4 Oct | Ulster | v | Scarlets | Ravenhill |
| 23/24/25 Oct | Ulster | v | Leinster | Ravenhill |
| 30/31 Oct, 1 Nov | Munster | v | Ulster | TBA |
| 4/5/6 Dec | Ulster | v | Glasgow | Ravenhill |
| 26/27/28 Dec | Leinster | v | Ulster | Royal Dublin Society |
| 1/2/3 Jan | Ulster | v | Munster | Ravenhill |
| 8/9/10 Jan | Ulster | v | Ospreys | Ravenhill |
| 19/20/21 Feb | Ulster | v | Dragons | Ravenhill |
| 5/6/7 Mar | Scarlets | v | Ulster | Parc y Scarlets |
| 26/27/28 Mar | Blues | v | Ulster | Cardiff City Stadium |
| 2/3/4 Apr | Ulster | v | Blues | Ravenhill |
| 16/17/18 Apr | Glasgow | v | Ulster | Firhill Arena |
| 23/24/25 Apr | Edinburgh | v | Ulster | Murrayfield |
| 7/8/9 May | Ulster | v | Connacht | Ravenhill |
| 14/15/16 May | ML-SF | |||
| 14/15/16 May | ML-SF | |||
| 28/29/30 May | ML-F |
More like this:
One Response to “Magners Fixtures Released.”
Comments (1)
Sorry, the comment form is closed at this time.



Have to agree with you lads, having to fly across from Sheffield for the home games, it becomes a nightmare trying to book flights when all you’re given is a three day window! Fingers crossed there aren’t any more Munster episodes like two seasons ago, rearranged, rearranged! Hopefully see some of you in Worcester for the friendly?
Rate this comment. Like or dislike?
0
0